Clayton, NM
11/13/2024
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 114 | 555 | 649 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 1 | 26 | 5 | |
NBW Steer Index6 Days + Current Day Average | $250.66 | $249.81 | $226.14 | |
Location PriceWeighted Average | $199.00 | $209.15 | $173.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 14 | 89 | 89 | |
NBW Calf Index6 Days + Current Day Average | $321.71 | $321.08 | $277.97 | |
Location PriceWeighted Average | $261.36 | $260.81 | $275.24 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $199.00 | $209.15 | -10.15 |
Heifers (700-899 lbs) | $155.50 | $172.50 | -17.0 |
Calf (Under 500 lbs) | $261.36 | $260.81 | +0.55 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
7 | 400-499 | 489 | $292.00 | +2.3 |
8 | 500-599 | 563 | $255.00 | -1.35 |
22 | 600-699 | 647 | $239.00 | +9.12 |
1 | 700-799 | 785 | $199.00 | -13.0 |
800-899 | ||||
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
7 | 400-499 | 486 | $230.71 | -7.38 |
2 | 500-599 | 540 | $228.00 | -2.22 |
12 | 600-699 | 626 | $212.50 | -5.31 |
700-799 | ||||
2 | 800-899 | 890 | $155.50 | -12.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 7 | 635 | $240.00 |
Steers | 5 | 607 | $270.00 |
Steers | 4 | 555 | $274.00 |
Heifers | 4 | 604 | $217.00 |
Heifers | 4 | 604 | $217.00 |
Steers | 3 | 490 | $294.00 |
Steers | 3 | 490 | $294.00 |
Heifers | 3 | 490 | $230.00 |
Heifers | 3 | 490 | $230.00 |
Steers | 2 | 570 | $236.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 785 | $199.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 3 | 490 | $230.00 |
Heifers | 3 | 490 | $230.00 |
Steers | 3 | 490 | $294.00 |
Steers | 3 | 490 | $294.00 |
Steers | 1 | 480 | $280.00 |
Heifers | 1 | 465 | $235.00 |