Crawford, NE
10/04/2024
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 4842 | 741 | 3745 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 186 | 19 | 472 | |
NBW Steer Index6 Days + Current Day Average | $248.23 | $248.14 | $245.93 | |
Location PriceWeighted Average | $275.49 | $225.39 | $270.58 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 1260 | 0 | 632 | |
NBW Calf Index6 Days + Current Day Average | $303.77 | $298.81 | $286.63 | |
Location PriceWeighted Average | $333.14 | $0.00 | $318.97 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $275.49 | $225.39 | +50.1 |
Heifers (700-899 lbs) | $216.50 | $219.85 | -3.35 |
Calf (Under 500 lbs) | $333.14 | $0.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
85 | 300-399 | 368 | $369.95 | |
542 | 400-499 | 449 | $349.04 | |
1468 | 500-599 | 544 | $316.29 | +106.29 |
1023 | 600-699 | 636 | $303.67 | +49.67 |
143 | 700-799 | 740 | $281.60 | |
43 | 800-899 | 802 | $255.17 | +29.78 |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
79 | 300-399 | 367 | $329.78 | |
554 | 400-499 | 448 | $312.41 | |
760 | 500-599 | 537 | $279.42 | +79.42 |
53 | 600-699 | 644 | $231.23 | +1.23 |
4 | 700-799 | 759 | $216.50 | -9.0 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 167 | 668 | $307.00 |
Steers | 137 | 522 | $322.00 |
Steers | 125 | 507 | $332.50 |
Heifers | 116 | 432 | $328.00 |
Steers | 112 | 511 | $331.00 |
Steers | 104 | 598 | $312.00 |
Steers | 92 | 604 | $316.00 |
Steers | 90 | 616 | $300.00 |
Steers | 86 | 632 | $311.00 |
Steers | 86 | 654 | $305.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 72 | 764 | $283.00 |
Steers | 49 | 708 | $299.00 |
Steers | 41 | 801 | $257.50 |
Steers | 9 | 723 | $245.00 |
Steers | 4 | 730 | $232.50 |
Steers | 2 | 718 | $230.00 |
Steers | 2 | 750 | $225.00 |
Steers | 2 | 765 | $212.50 |
Steers | 1 | 820 | $230.00 |
Steers | 1 | 775 | $220.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 116 | 432 | $328.00 |
Heifers | 79 | 480 | $290.00 |
Steers | 57 | 435 | $366.00 |
Steers | 56 | 436 | $367.00 |
Steers | 51 | 431 | $352.50 |
Heifers | 47 | 447 | $327.00 |
Steers | 45 | 451 | $353.00 |
Heifers | 39 | 436 | $323.00 |
Steers | 36 | 451 | $363.00 |
Steers | 30 | 480 | $335.00 |