Motley, MN
02/19/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 247 | 547 | 289 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 68 | 33 | 0 | |
NBW Steer Index6 Days + Current Day Average | $280.95 | $275.32 | $245.92 | |
Location PriceWeighted Average | $275.81 | $252.14 | $0.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 28 | 142 | 0 | |
NBW Calf Index6 Days + Current Day Average | $360.54 | $355.17 | $309.65 | |
Location PriceWeighted Average | $352.34 | $367.55 | $0.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $275.81 | $252.14 | +23.67 |
Heifers (700-899 lbs) | $248.57 | $221.33 | +27.24 |
Calf (Under 500 lbs) | $352.34 | $367.55 | -15.21 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
6 | 400-499 | 468 | $363.00 | -9.79 |
22 | 500-599 | 554 | $324.77 | -4.9 |
8 | 600-699 | 649 | $290.50 | +0.01 |
45 | 700-799 | 737 | $283.38 | +21.5 |
23 | 800-899 | 842 | $261.00 | +25.92 |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
2 | 300-399 | 360 | $367.00 | -35.6 |
20 | 400-499 | 456 | $347.68 | -5.56 |
13 | 500-599 | 570 | $292.15 | -28.31 |
33 | 600-699 | 657 | $273.94 | -1.13 |
4 | 700-799 | 746 | $247.50 | +19.9 |
10 | 800-899 | 818 | $249.00 | +59.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 27 | 729 | $290.00 |
Steers | 23 | 842 | $261.00 |
Heifers | 18 | 654 | $280.00 |
Heifers | 10 | 671 | $265.00 |
Steers | 10 | 732 | $285.00 |
Heifers | 10 | 818 | $249.00 |
Heifers | 9 | 469 | $355.00 |
Heifers | 9 | 569 | $294.00 |
Steers | 8 | 773 | $259.00 |
Heifers | 7 | 1354 | $177.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 27 | 729 | $290.00 |
Steers | 23 | 842 | $261.00 |
Steers | 10 | 732 | $285.00 |
Steers | 8 | 773 | $259.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 9 | 469 | $355.00 |
Heifers | 7 | 466 | $352.00 |
Steers | 4 | 464 | $369.00 |
Heifers | 3 | 400 | $317.50 |
Steers | 2 | 475 | $351.00 |
Heifers | 1 | 330 | $375.00 |
Heifers | 1 | 390 | $359.00 |
Heifers | 1 | 430 | $342.00 |